Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
Bill Gee 50.00 50.00 50.00
Byron Beck 50.00 50.00 50.00
Colin Ingham 50.00 50.00 50.00
Curtis Tyrrell 50.00 50.00 50.00
Dale Merrill 50.00 50.00 50.00
George Kennedy 50.00 50.00 50.00
Jeff McClaren 50.00 50.00 50.00
Jim Arlington 50.00 50.00 50.00
Marshall Stuart 50.00 50.00 50.00
Phil Blake 50.00 50.00 50.00
Richard Trader 50.00 50.00 50.00
Shane Hennessy 50.00 50.00 50.00
Shane Thompson 50.00 50.00 50.00
Theron Cochran 50.00 50.00 50.00
Tim Nix 50.00 50.00 50.00
Tom Randall 50.00 50.00 50.00
Bernie Rosario 20.00 20.00 20.00
Bruce Bolling 20.00 20.00 20.00
Dana Oldham 20.00 20.00 20.00
David Boyce Sr 20.00 20.00 20.00
Donald Halliburton 20.00 20.00 20.00
Jack Huss 20.00 20.00 20.00
Jeffrey Christianson 20.00 20.00 20.00
Jim Curl 20.00 20.00 20.00
Neal Childress 20.00 20.00 20.00
Rego Jones 20.00 20.00 20.00
Roy Greene 20.00 20.00 20.00
Shawn McDonald 20.00 20.00 20.00
Thomas Kelly 20.00 20.00 20.00
Tim O’Connor 20.00 20.00 20.00
Tom Christensen 20.00 20.00 20.00
Wiley Barrett 20.00 20.00 20.00
Billy Poteat 17.50 17.50 17.50
Bobby Hines 17.50 17.50 17.50
Chris Hamilton 17.50 17.50 17.50
Chris Murray 17.50 17.50 17.50
Craig Corbett 17.50 17.50 17.50
Daniel Skiff 17.50 17.50 17.50
Dave Foley 17.50 17.50 17.50
David Loveland 17.50 17.50 17.50
Don Hammons 17.50 17.50 17.50
Duff Wagner 17.50 17.50 17.50
George Helton 17.50 17.50 17.50
Mike White 17.50 17.50 17.50
Perry Stanley 17.50 17.50 17.50
Randy Allen 17.50 17.50 17.50
Ronald Gosnell 17.50 17.50 17.50
Steve Passen 17.50 17.50 17.50
Danny Hartsell 15.00 15.00 15.00
Drew Pappas 15.00 15.00 15.00
Greg Rhodes 15.00 15.00 15.00
Jim Jessee 15.00 15.00 15.00
Michael Koonce 15.00 15.00 15.00
Mike Gaddis 15.00 15.00 15.00
Nils Lindbloom 15.00 15.00 15.00
Rich Haddad 15.00 15.00 15.00
Samuel Garvin 15.00 15.00 15.00
Stuart Hogge 15.00 15.00 15.00
Tom Fink 15.00 15.00 15.00
Wilburn Hawks 15.00 15.00 15.00
Alan Martin 12.50 12.50 12.50
Bill Elmore 12.50 12.50 12.50
David Postma 12.50 12.50 12.50
Jay Hallinan 12.50 12.50 12.50
King Carter 12.50 12.50 12.50
Mark White 12.50 12.50 12.50
Michael Sehrt 12.50 12.50 12.50
Staunton Harkins 12.50 12.50 12.50
Stephen Rokop 12.50 12.50 12.50
Steven Bocchino 12.50 12.50 12.50
Thel Pack 12.50 12.50 12.50
Tom Soderstrom 12.50 12.50 12.50
Anthony Judd 10.00 10.00 10.00
Bill Wilson 10.00 10.00 10.00
Craig Cumings 10.00 10.00 10.00
Dan Cimpi 10.00 10.00 10.00
David Moore 10.00 10.00 10.00
Gary Tipton 10.00 10.00 10.00
Robert Jacobs 10.00 10.00 10.00
Robert Wildner 10.00 10.00 10.00
Dennis Atwood 7.50 7.50 7.50
Doug Sedlacek 7.50 7.50 7.50
Greg Moore 7.50 7.50 7.50
Jeff Ferguson 7.50 7.50 7.50
Jesse Smathers 7.50 7.50 7.50
Travis Blackwell 7.50 7.50 7.50
Player
T11
T12
Points this Round Total Points
Bill Gee 50.00 50.00
Byron Beck 50.00 50.00
Colin Ingham 50.00 50.00
Curtis Tyrrell 50.00 50.00
Dale Merrill 50.00 50.00
George Kennedy 50.00 50.00
Jeff McClaren 50.00 50.00
Jim Arlington 50.00 50.00
Marshall Stuart 50.00 50.00
Phil Blake 50.00 50.00
Richard Trader 50.00 50.00
Shane Hennessy 50.00 50.00
Shane Thompson 50.00 50.00
Theron Cochran 50.00 50.00
Tim Nix 50.00 50.00
Tom Randall 50.00 50.00
Bernie Rosario 20.00 20.00
Bruce Bolling 20.00 20.00
Dana Oldham 20.00 20.00
David Boyce Sr 20.00 20.00
Donald Halliburton 20.00 20.00
Jack Huss 20.00 20.00
Jeffrey Christianson 20.00 20.00
Jim Curl 20.00 20.00
Neal Childress 20.00 20.00
Rego Jones 20.00 20.00
Roy Greene 20.00 20.00
Shawn McDonald 20.00 20.00
Thomas Kelly 20.00 20.00
Tim O’Connor 20.00 20.00
Tom Christensen 20.00 20.00
Wiley Barrett 20.00 20.00
Billy Poteat 17.50 17.50
Bobby Hines 17.50 17.50
Chris Hamilton 17.50 17.50
Chris Murray 17.50 17.50
Craig Corbett 17.50 17.50
Daniel Skiff 17.50 17.50
Dave Foley 17.50 17.50
David Loveland 17.50 17.50
Don Hammons 17.50 17.50
Duff Wagner 17.50 17.50
George Helton 17.50 17.50
Mike White 17.50 17.50
Perry Stanley 17.50 17.50
Randy Allen 17.50 17.50
Ronald Gosnell 17.50 17.50
Steve Passen 17.50 17.50
Danny Hartsell 15.00 15.00
Drew Pappas 15.00 15.00
Greg Rhodes 15.00 15.00
Jim Jessee 15.00 15.00
Michael Koonce 15.00 15.00
Mike Gaddis 15.00 15.00
Nils Lindbloom 15.00 15.00
Rich Haddad 15.00 15.00
Samuel Garvin 15.00 15.00
Stuart Hogge 15.00 15.00
Tom Fink 15.00 15.00
Wilburn Hawks 15.00 15.00
Alan Martin 12.50 12.50
Bill Elmore 12.50 12.50
David Postma 12.50 12.50
Jay Hallinan 12.50 12.50
King Carter 12.50 12.50
Mark White 12.50 12.50
Michael Sehrt 12.50 12.50
Staunton Harkins 12.50 12.50
Stephen Rokop 12.50 12.50
Steven Bocchino 12.50 12.50
Thel Pack 12.50 12.50
Tom Soderstrom 12.50 12.50
Anthony Judd 10.00 10.00
Bill Wilson 10.00 10.00
Craig Cumings 10.00 10.00
Dan Cimpi 10.00 10.00
David Moore 10.00 10.00
Gary Tipton 10.00 10.00
Robert Jacobs 10.00 10.00
Robert Wildner 10.00 10.00
Dennis Atwood 7.50 7.50
Doug Sedlacek 7.50 7.50
Greg Moore 7.50 7.50
Jeff Ferguson 7.50 7.50
Jesse Smathers 7.50 7.50
Travis Blackwell 7.50 7.50
Legend
T1 Tue, April 14 :: Gross 55+ - Senior (55+)
T2 Tue, April 14 :: Net 55+ - Senior (55+)
T3 Tue, April 14 :: Gross 65+ - Super Senior (65+)
T4 Tue, April 14 :: Net 65+ - Super Senior (65+)
T5 Tue, April 14 :: Gross 70+ - Super Senior (70+)
T6 Tue, April 14 :: Net 70+ - Super Senior (70+)
T7 Tue, April 14 :: Gross 75+ - Super Senior (75+)
T8 Tue, April 14 :: Net 75+ - Super Senior (75+)
T9 Tue, April 14 :: Net Scoring Only - Senior (55+)
T10 Tue, April 14 :: Net Scoring Only - Super Senior (65+)
T11 Tue, April 14 :: Net Scoring Only - Super Senior (70+)
T12 Tue, April 14 :: Net Scoring Only - Super Senior (75+)