Player
T1
T2
T3
T4
T5
T6
T7
T8
T9
T10
Points this Round Total Points
David Boaz 100.00 100.00 100.00
Johnny Helms 100.00 100.00 100.00
Chris Sauer 7.50 50.00 57.50 57.50
Harold Leonard 7.50 50.00 57.50 57.50
Andre Robinson 50.00 50.00 50.00
Carroll Couch 50.00 50.00 50.00
Chris Ingram 50.00 50.00 50.00
David Cauthen 50.00 50.00 50.00
Don Slater 50.00 50.00 50.00
Gus Gusler 50.00 50.00 50.00
Jim Brown 50.00 50.00 50.00
Kirk Pelland 50.00 50.00 50.00
Mark Clapp 50.00 50.00 50.00
Michael Bishop 50.00 50.00 50.00
Michael Brown 50.00 50.00 50.00
Michael Fisher 50.00 50.00 50.00
Rickey Luzar 50.00 50.00 50.00
Rick Hogan 50.00 50.00 50.00
Rick Marion 50.00 50.00 50.00
Rick Pickett 50.00 50.00 50.00
Roger Joyce 50.00 50.00 50.00
Stephen Harris 50.00 50.00 50.00
Todd Gardner 50.00 50.00 50.00
William Motchar 50.00 50.00 50.00
Chuck Floyd 40.00 40.00 40.00
Mike Granger 40.00 40.00 40.00
Jerry Sennett 35.00 35.00 35.00
Joel Campanella 35.00 35.00 35.00
Johnny Miller 15.00 20.00 35.00 35.00
Stanley Randall 15.00 20.00 35.00 35.00
John Derhodes 12.50 17.50 30.00 30.00
Mallory McDaniel 12.50 17.50 30.00 30.00
Jeff Brischke 25.00 25.00 25.00
Jim Callis 25.00 25.00 25.00
Charlie Parks 20.00 20.00 20.00
Chris Walling 20.00 20.00 20.00
David Llewellyn 20.00 20.00 20.00
David Roper 20.00 20.00 20.00
Doug Owens 20.00 20.00 20.00
Eugene Dunn 20.00 20.00 20.00
Glenn Levine 20.00 20.00 20.00
Jack Huss 20.00 20.00 20.00
Jeff Blevins 20.00 20.00 20.00
Jimmy Popp 20.00 20.00 20.00
John Parrish 20.00 20.00 20.00
Joseph Crocker 20.00 20.00 20.00
Lewis Wolhar 20.00 20.00 20.00
Mark Hartson 20.00 20.00 20.00
Randy McCoy 20.00 20.00 20.00
Steve Echerd 20.00 20.00 20.00
Terry Payne 20.00 20.00 20.00
Wiley Barrett 20.00 20.00 20.00
Bobby Elder 17.50 17.50 17.50
Brock Lynch 17.50 17.50 17.50
Charles Jurney 17.50 17.50 17.50
Christopher O'Connor 17.50 17.50 17.50
Craig Rae 17.50 17.50 17.50
Dan Eldridge 17.50 17.50 17.50
David Larmour 17.50 17.50 17.50
Jack Piziak 17.50 17.50 17.50
Jim Guill 17.50 17.50 17.50
Jim Williams 17.50 17.50 17.50
John Archibald 17.50 17.50 17.50
John Henderlite 17.50 17.50 17.50
Mark Henline 17.50 17.50 17.50
Martin Gerr 17.50 17.50 17.50
Michael Burdick 17.50 17.50 17.50
Ray Copeland 17.50 17.50 17.50
Rush Miller 17.50 17.50 17.50
Scott Mauldin 17.50 17.50 17.50
Al Dickens 15.00 15.00 15.00
Brodie Thompson 15.00 15.00 15.00
Bubba Hendren 15.00 15.00 15.00
Dick Hogan 15.00 15.00 15.00
Don Childress 15.00 15.00 15.00
Eric Lindblom 15.00 15.00 15.00
Gary Lovering 15.00 15.00 15.00
Jim Beaver 15.00 15.00 15.00
John Goforth 15.00 15.00 15.00
Jones Pollard 15.00 15.00 15.00
Kent Hustvedt 15.00 15.00 15.00
Kirby Kim 15.00 15.00 15.00
Mark Wagner 15.00 15.00 15.00
Neal Morrison 15.00 15.00 15.00
Randy Walker 15.00 15.00 15.00
Robert Linse 15.00 15.00 15.00
Steve Harwell 15.00 15.00 15.00
Steven Dobbins 15.00 15.00 15.00
Cecil Lockley 12.50 12.50 12.50
Charlie Sandora 12.50 12.50 12.50
Eric Clemens 12.50 12.50 12.50
James Jones 12.50 12.50 12.50
John Fox 12.50 12.50 12.50
Randy Campbell 12.50 12.50 12.50
Rick Barnette 12.50 12.50 12.50
Tony Maramarco 12.50 12.50 12.50
Craig Corbett 10.00 10.00 10.00
Dale Knight 10.00 10.00 10.00
Mark Arrington 10.00 10.00 10.00
Patrick Ponce 10.00 10.00 10.00
David Foster 7.50 7.50 7.50
David Frye 7.50 7.50 7.50
Parker Whitt 7.50 7.50 7.50
Ronald Shuster 7.50 7.50 7.50
Player
T11
T12
Points this Round Total Points
David Boaz 100.00 100.00
Johnny Helms 100.00 100.00
Chris Sauer 57.50 57.50
Harold Leonard 57.50 57.50
Andre Robinson 50.00 50.00
Carroll Couch 50.00 50.00
Chris Ingram 50.00 50.00
David Cauthen 50.00 50.00
Don Slater 50.00 50.00
Gus Gusler 50.00 50.00
Jim Brown 50.00 50.00
Kirk Pelland 50.00 50.00
Mark Clapp 50.00 50.00
Michael Bishop 50.00 50.00
Michael Brown 50.00 50.00
Michael Fisher 50.00 50.00
Rickey Luzar 50.00 50.00
Rick Hogan 50.00 50.00
Rick Marion 50.00 50.00
Rick Pickett 50.00 50.00
Roger Joyce 50.00 50.00
Stephen Harris 50.00 50.00
Todd Gardner 50.00 50.00
William Motchar 50.00 50.00
Chuck Floyd 40.00 40.00
Mike Granger 40.00 40.00
Jerry Sennett 35.00 35.00
Joel Campanella 35.00 35.00
Johnny Miller 35.00 35.00
Stanley Randall 35.00 35.00
John Derhodes 30.00 30.00
Mallory McDaniel 30.00 30.00
Jeff Brischke 25.00 25.00
Jim Callis 25.00 25.00
Charlie Parks 20.00 20.00
Chris Walling 20.00 20.00
David Llewellyn 20.00 20.00
David Roper 20.00 20.00
Doug Owens 20.00 20.00
Eugene Dunn 20.00 20.00
Glenn Levine 20.00 20.00
Jack Huss 20.00 20.00
Jeff Blevins 20.00 20.00
Jimmy Popp 20.00 20.00
John Parrish 20.00 20.00
Joseph Crocker 20.00 20.00
Lewis Wolhar 20.00 20.00
Mark Hartson 20.00 20.00
Randy McCoy 20.00 20.00
Steve Echerd 20.00 20.00
Terry Payne 20.00 20.00
Wiley Barrett 20.00 20.00
Bobby Elder 17.50 17.50
Brock Lynch 17.50 17.50
Charles Jurney 17.50 17.50
Christopher O'Connor 17.50 17.50
Craig Rae 17.50 17.50
Dan Eldridge 17.50 17.50
David Larmour 17.50 17.50
Jack Piziak 17.50 17.50
Jim Guill 17.50 17.50
Jim Williams 17.50 17.50
John Archibald 17.50 17.50
John Henderlite 17.50 17.50
Mark Henline 17.50 17.50
Martin Gerr 17.50 17.50
Michael Burdick 17.50 17.50
Ray Copeland 17.50 17.50
Rush Miller 17.50 17.50
Scott Mauldin 17.50 17.50
Al Dickens 15.00 15.00
Brodie Thompson 15.00 15.00
Bubba Hendren 15.00 15.00
Dick Hogan 15.00 15.00
Don Childress 15.00 15.00
Eric Lindblom 15.00 15.00
Gary Lovering 15.00 15.00
Jim Beaver 15.00 15.00
John Goforth 15.00 15.00
Jones Pollard 15.00 15.00
Kent Hustvedt 15.00 15.00
Kirby Kim 15.00 15.00
Mark Wagner 15.00 15.00
Neal Morrison 15.00 15.00
Randy Walker 15.00 15.00
Robert Linse 15.00 15.00
Steve Harwell 15.00 15.00
Steven Dobbins 15.00 15.00
Cecil Lockley 12.50 12.50
Charlie Sandora 12.50 12.50
Eric Clemens 12.50 12.50
James Jones 12.50 12.50
John Fox 12.50 12.50
Randy Campbell 12.50 12.50
Rick Barnette 12.50 12.50
Tony Maramarco 12.50 12.50
Craig Corbett 10.00 10.00
Dale Knight 10.00 10.00
Mark Arrington 10.00 10.00
Patrick Ponce 10.00 10.00
David Foster 7.50 7.50
David Frye 7.50 7.50
Parker Whitt 7.50 7.50
Ronald Shuster 7.50 7.50
Legend
T1 Tue, June 2 :: Gross 55+ - Senior (55+)
T2 Tue, June 2 :: Net 55+ - Senior (55+)
T3 Tue, June 2 :: Gross 65+ - Super Senior (65+)
T4 Tue, June 2 :: Net 65+ - Super Senior (65+)
T5 Tue, June 2 :: Gross 70+ - Super Senior (70+)
T6 Tue, June 2 :: Net 70+ - Super Senior (70+)
T7 Tue, June 2 :: Gross 75+ - Super Senior (75+)
T8 Tue, June 2 :: Net 75+ - Super Senior (75+)
T9 Tue, June 2 :: Net Scoring Only - Senior (55+)
T10 Tue, June 2 :: Net Scoring Only - Super Senior (65+)
T11 Tue, June 2 :: Net Scoring Only - Super Senior (70+)
T12 Tue, June 2 :: Net Scoring Only - Super Senior (75+)